Container
| AVI | 81.37 % |
| MPEG | 13.6 % |
| Matroska | 4.47 % |
| Apple QuickTime | 0.56 % |
| Apple | 0 % |
| AppleQuickTime | 0 % |
Statistics
| Video Codecs | 546 |
| Audio Codecs | 254 |
Most used codecs
Top 25 Video Codecs
| XviD MPEG-4 codec | 41.36 % |
| DivX (4 / 5 / 6) | 17.52 % |
| MPEG 1 | 9.78 % |
| DivX 3 (Low motion) | 7.06 % |
| DivX 5 | 5.90 % |
| MPEG 2 | 4.33 % |
| MPEG4 ISO advanced | 1.78 % |
| RealVideo 9 | 1.27 % |
| DivX 3 (Fast motion) | 1.24 % |
| IBM Motion JPEG | 1.12 % |
| Sony Digital Video | 0.99 % |
| x264 | 0.60 % |
| Intel Indeo 5.0 | 0.58 % |
| Microsoft MPEG-4 V2 | 0.55 % |
| Windows Media Video 3 | 0.51 % |
| Intel ITU H.264 | 0.51 % |
| Microsoft MPEG-4 V3 | 0.43 % |
| DIB Full Frames | 0.36 % |
| ATI YVU12 4:2:0 | 0.34 % |
| TechSmith | 0.24 % |
| Cinepak by Radius | 0.22 % |
| FFmpeg MPEG-4 | 0.22 % |
| Microsoft Video 1 | 0.19 % |
| On2 VP6 | 0.18 % |
| Microsoft MPEG-4 V1 | 0.16 % |
Top 25 Audio Codecs
| MPEG 1 or 2 Audio Layer 3 (MP3) | 59.90 % |
| MPEG 1 Layer 2 | 13.87 % |
| ATSC/A-52 Dolby AC3 | 11.93 % |
| Microsoft PCM Format | 5.27 % |
| Windows Media Audio | 1.28 % |
| AAC HE | 1.27 % |
| Vorbis | 1.11 % |
| MPEG 1 or 2 Audio Layer 1 | 0.84 % |
| (Dolby(TM)) AC3 | 0.48 % |
| Microsoft ADPCM | 0.39 % |
| Intel DVI ADPCM | 0.33 % |
| MPEG Audio 1 layer 1 | 0.33 % |
| AAC Low Complexity | 0.31 % |
| Voxware MetaSound | 0.29 % |
| DTS audio | 0.24 % |
| MPEG | 0.21 % |
| Microsoft uLAW | 0.20 % |
| Ogg Vorbis (mode 3+) | 0.20 % |
| MPEG Audio 1, 2, 2.5 | 0.17 % |
| AAC Profile Audio | 0.15 % |
| MPEG Audio 1 layer 3 (MP3) | 0.12 % |
| AAC Low Complexity | 0.08 % |
| AAC Low Complexity | 0.07 % |
| QDesign Music v2 | 0.07 % |
| Dolby DTS | 0.06 % |
Most viewed codecs
Most viewed video codecs
| 1 | XviD MPEG-4 codec |
| 2 | DivX (4 / 5 / 6) |
| 3 | MPEG4 ISO advanced |
| 4 | DivX 3 (Low motion) |
| 5 | Intel ITU H.264 |
| 6 | IBM Motion JPEG |
| 7 | Sony Digital Video |
| 8 | FFmpeg MPEG-4 |
| 9 | DivX 3 (Fast motion) |
| 10 | x264 |
Most viewed audio codecs
| 1 | ATSC/A-52 Dolby AC3 |
| 2 | MPEG 1 or 2 Audio Layer 3 (MP3) |
| 3 | (Dolby(TM)) AC3 |
| 4 | MPEG 1 or 2 Audio Layer 1 |
| 5 | Microsoft PCM Format |
| 6 | Voxware MetaSound |
| 7 | Vorbis |
| 8 | Windows Media Audio |
| 9 | FAAD AAC (MPEG2/MPEG4 Audio) |
| 10 | AAC Profile Audio |